- Hydraulic Tools[10]
- Pliers[5]
- Jacks[7]
- Contact Person : Ms. Yu Tracy
- Company Name : Taizhou Yijia Tools Co., Ltd.
- Tel : 86-576-87228594
- Fax : 86-576-87350997
- Address : Zhejiang,Yuhuan,3 Huju Road,Yungang Industrial Zoon,Chumen Town,Yuhuan County Zhejiang Province,China.
- Country/Region : China
- Zip : 317605
hydraulic cylinder ,jack,hydraulic cylinder
Item No. | Tonnage(ton) | Work travel(mm) | Cylinder effective area | Oil capacity | Collapsed height | Extended height | Outside Dia | Cylinder Bore dia | Plunger dia | Thread for input oil-port | Saddle protrusiomfrom plgr | Weight (kg) |
RSC-1050 | 10 | 50 | 13.8 | 0.073 | 139 | 189 | 58 | 43 | 38 | 3/8"-19 | 17 | 3 |
RSC-10100 | 10 | 100 | 13.8 | 0.145 | 189 | 289 | 58 | 43 | 38 | 3/8"-19 | 17 | 3.5 |
RSC-10150 | 10 | 150 | 13.8 | 0.22 | 239 | 389 | 58 | 43 | 38 | 3/8"-19 | 17 | 4.3 |
RSC-2050 | 20 | 50 | 26.4 | 0.14 | 157 | 207 | 88 | 65 | 58 | 3/8"-19 | 20 | 5.5 |
RSC-20100 | 20 | 100 | 26.4 | 0.28 | 207 | 307 | 88 | 65 | 58 | 3/8"-19 | 20 | 9 |
RSC-20150 | 20 | 150 | 26.4 | 0.42 | 257 | 407 | 88 | 65 | 58 | 3/8"-19 | 20 | 10 |
RSC-3050 | 30 | 50 | 41.8 | 0.208 | 157 | 207 | 107 | 75 | 68 | 3/8"-19 | 20 | 6.8 |
RSC-30100 | 30 | 100 | 41.8 | 0.416 | 207 | 307 | 107 | 75 | 68 | 3/8"-19 | 20 | 12.5 |
RSC-30150 | 30 | 150 | 41.8 | 0.624 | 257 | 407 | 107 | 75 | 68 | 3/8"-19 | 20 | 14.5 |
RSC-5050 | 50 | 50 | 78.5 | 0.35 | 163 | 213 | 127 | 95 | 85 | 3/8"-19 | 26 | 9.8 |
RSC-50100 | 50 | 100 | 78.5 | 0.7 | 213 | 313 | 127 | 95 | 85 | 3/8"-19 | 26 | 18 |
RSC-50150 | 50 | 150 | 78.5 | 1.06 | 263 | 413 | 127 | 95 | 85 | 3/8"-19 | 26 | 22 |
RSC-10050 | 100 | 50 | 103.8 | 0.66 | 149 | 199 | 177 | 130 | 110 | 3/8"-19 | 28 | 24 |
RSC-10010 | 100 | 100 | 103.8 | 1.32 | 249 | 349 |
177 | 130
| 110 | 3/8"-19 | 28 | 30 |
hydraulic cylinder ,jack,hydraulic cylinder